Many thanks to my crew for focusing on good sailing techniques.
Passing Seahawk at Marker H
Last tack to Marker A
Getting close to the turn buoy: Marker A
The jibe to set up wing on wing to the finish.
More to come....
Boat | Class | Helm Name | Sail No | PHRF | Rank | Elapsed | Corrected | Ave speed |
Tango 22 | Tanzer 22 | George Breig | 135 | 240 | 1 | 75:19:00 | 1:03:19 | 2.39 kn |
Touche | Comet | Bob Dickey | 53462 | 132 | 2 | 72:13:00 | 1:05:37 | 2.492 kn |
Music | Pearson 33 | Fred Grozinger | 8805 | 162 | 3 | 87:09:00 | 1:19:03 | 2.065 kn |
Dudley DoRight | Hunter 336 | Dave Buchanan | 93359 | 156 | 4 | 90:05:00 | 1:22:17 | 1.998 kn |
Sawdust | Catalina 34 | Bill Lachenmayr | 1037 | 162 | 5 | 111:23:00 | 1:43:17 | 1.616 kn |
For Sail | Cal 25 | Brandon Spear | 5362 | 231 | 6 | DNF |
No comments:
Post a Comment