Wednesday Races
Choptank Series 1, 2015
Results as of 6/17/2015
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Series 1, Race 1 5/13/2015 6 PM | Series 1 Race 2 5/13/2015 6 PM | Series 1, Race 3 5/13/2015 6 PM | Series 1, Race 4 5/13/2015 6 PM | Series 1, Race 5 5/13/2015 6 PM | Series 1, Race 6 5/13/2015 6 PM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 132 | 1st | 1.0 | 3.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 16.0 | 8.0 |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 2nd | (4.0 DNF) | 1.0 | 2.5 | 4.0 | 2.0 | 1.0 | 14.5 | 10.5 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 168 | 3rd | 2.0 | 2.0 | 2.5 | 3.0 | 5.0 | (8.0 DNC) | 22.5 | 14.5 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4th | 3.0 | 4.0 | 2.5 | 2.0 | 3.0 | (8.0 DNC) | 22.5 | 14.5 |
For Sail | Cal 25-II | Brandon Spears | N-Spin | 231 | 5th | (8.0 DNC) | 8.0 DNC | 2.5 | 5.0 | 4.0 | 3.0 | 30.5 | 22.5 | |
Carpe Ventum | CometHunter 340 | Jay Vandever | N-Spin | H340 | 171 | 6th | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
First Light | Tartan 10 | Dave F | N-Spin | 126 | 6th | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
No comments:
Post a Comment