Choptank Series 2, 2015
Results as of 7/29/2015
N-Spin Class
Sailed:
5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 9, Scoring system:
Appendix A
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Series
2, Race 1 6/24/2015 6 PM |
Series
2, Race 2 7/01/2015 6 PM |
Series
2, Race 4 7/15/2015 6 PM |
Series
2, Race 5 7/22/2015 6 PM |
Series
2, Race 6 7/29/2015 6 PM |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 1st | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 2nd | 1.0 | (5.0) | 3.0 | 3.0 | 1.0 | 13.0 | 8.0 |
For Sail | Catalina 25 | Brandon Spears | N-Spin | 231 | 3rd | 3.0 | 2.0 | 4.0 | (6.0) | 3.0 | 18.0 | 12.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 168 | 4th | 4.0 | 3.0 | 5.0 | 7.0 | (10.0 DNC) | 29.0 | 19.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 132 | 5th | (10.0 DNC) | 7.0 DNF | 2.0 | 1.0 | 10.0 DNC | 30.0 | 20.0 |
First Light | Tartan 10 | Dave F | N-Spin | 126 | 6th | (10.0 DNC) | 4.0 | 10.0 DNC | 5.0 | 4.0 | 33.0 | 23.0 | |
Music | Pearson 33 | Fred G | N-Spin | 88085 | 162 | 7th | 2.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 36.0 | 26.0 |
Sawdust | Catalina Mk34 | Bill Lachenmayr | N-Spin | 1037 | 153 | 8th | (10.0 DNC) | 6.0 | 10.0 DNC | 8.0 | 5.0 DNF | 39.0 | 29.0 |
Carpe Ventum | CometHunter 340 | Jay Vandever | N-Spin | H340 | 171 | 9th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40. |
No comments:
Post a Comment